Sort Listings By:
Listing Shown Per Page:
"37" Listings Match Your Search Criteria
| MLS#: | 21112314 |
| Price: | $7,038,000 |
| Property Type: | VACANT LOTS/LAND |
| Listing Date: | 03/21/2011 |
| Acres: | 23.460 |
| City: | INDIANAPOLIS |
| State: | IN |
| Zip: | 46237 |
Listing Provided By: List Office: REALTY WORLD-HARBERT COMPANY
| MLS#: | 2213517 |
| Price: | $1,153,600 |
| Property Type: | VACANT LOTS/LAND |
| Listing Date: | 03/18/2002 |
| Acres: | 32.960 |
| City: | BARGERSVILLE |
| State: | IN |
| Zip: | 46106 |
Listing Provided By: List Office: REALTY WORLD-HARBERT COMPANY
| MLS#: | 2213516 |
| Price: | $1,076,950 |
| Property Type: | VACANT LOTS/LAND |
| Last Price Change: | 01/25/2012 |
| Listing Date: | 03/18/2002 |
| Acres: | 30.770 |
| City: | BARGERSVILLE |
| State: | IN |
| Zip: | 46106 |
Listing Provided By: List Office: REALTY WORLD-HARBERT COMPANY
| MLS#: | 21111189 |
| Price: | $800,000 |
| Property Type: | VACANT LOTS/LAND |
| Listing Date: | 03/15/2011 |
| Acres: | 2.000 |
| City: | INDIANAPOLIS |
| State: | IN |
| Zip: | 46237 |
Listing Provided By: List Office: REALTY WORLD-HARBERT COMPANY
| MLS#: | 2940285 |
| Price: | $797,000 |
| Property Type: | VACANT LOTS/LAND |
| Last Price Change: | 12/20/2011 |
| Listing Date: | 08/12/2009 |
| Acres: | 5.830 |
| City: | INDIANAPOLIS |
| State: | IN |
| Zip: | 46259 |
Listing Provided By: List Office: REALTY WORLD-HARBERT COMPANY
| MLS#: | 2744525 |
| Price: | $224,580 |
| Property Type: | VACANT LOTS/LAND |
| Listing Date: | 06/29/2007 |
| Acres: | 5.910 |
| City: | INDIANAPOLIS |
| State: | IN |
| Zip: | 46203 |
Listing Provided By: List Office: REALTY WORLD-HARBERT COMPANY
| MLS#: | 21032639 |
| Price: | $195,500 |
| Property Type: | VACANT LOTS/LAND |
| Listing Date: | 06/01/2010 |
| Acres: | 4.690 |
| City: | GREENWOOD |
| State: | IN |
| Zip: | 46142 |
Listing Provided By: List Office: REALTY WORLD-HARBERT COMPANY
| MLS#: | 21151195 |
| Price: | $175,000 |
| Property Type: | VACANT LOTS/LAND |
| Listing Date: | 11/23/2011 |
| Acres: | 1.420 |
| City: | INDIANAPOLIS |
| State: | IN |
| Zip: | 46237 |
Listing Provided By: List Office: REALTY WORLD-HARBERT COMPANY
| MLS#: | 2917449 |
| Price: | $169,900 |
| Property Type: | VACANT LOTS/LAND |
| Listing Date: | 04/07/2009 |
| Acres: | 11.351 |
| City: | NEEDHAM |
| State: | IN |
| Zip: | 46162 |
Listing Provided By: List Office: REALTY WORLD-HARBERT COMPANY
| MLS#: | 21019139 |
| Price: | $169,900 |
| Property Type: | VACANT LOTS/LAND |
| Listing Date: | 04/07/2010 |
| Acres: | 11.280 |
| City: | NEEDHAM |
| State: | IN |
| Zip: | 46162 |
Listing Provided By: List Office: REALTY WORLD-HARBERT COMPANY
